게임방
서피스북 vs 서피스 프로4 vs 프로3 vs 맥북 프로
오박
2015. 10. 7. 13:55
어젯밤인가? 마이크로소프트 서피스북 발표 때 난리가 났었다는 소식을 들었다.
서피스북이 프로4인줄 알았는데 보니까 또 프로4는 발표한걸 보고 이거 팀킬 아닌가 하는 생각이 들었었는데,
이제 RT-Pro가 아니라 Pro-Book으로 라인업으로 나누려나?
여튼 뭐가 다른지 궁금해서 찾아봤는데 국내 블로그엔 제대로 나와있는게 없고, 씨넷 기사에 있어서 퍼옴
<원문 주소 : http://www.cnet.com/news/microsoft-surface-pro-4-vs-surface-pro-3-vs-surface-book-vs-macbook-pro/ >
서피스 프로4와 서피스북 둘다 최고사양으로 하면 성능적으로 큰 차이는 없는것 처럼 보인다.
Surface 3 | Surface Pro 3 | Surface Pro 4 | Surface Book | 13-inch MacBook Pro | |
---|---|---|---|---|---|
Starting price | $499 | $799 | $899 | $1,499 | $1,299 |
Price with keyboard | $630 | $930 | $1,030 | $1,499 | $1,299 |
Display | 10.8-inch 1,920x1,280-pixel resolution | 12-inch 2,160x1,440-pixel resolution | 12.3-inch 2,736x1,824-pixel resolution | 13.5-inch 3,000x2,000-pixel resolution | 13.3-inch 2,560x1,600-pixel resolution |
Pixel density | 213 | 216 | 267 | 267 | 227 |
Dimensions (imperial) | 10.52 x 7.36 x 0.34 inches | 11.5 x 7.93 x 0.36 inches | 11.50 x 7.93 x 0.33 inches | 8.67 x 12.3 x 0.30 inches | 12.35 x 8.62 x 0.71 inches |
Dimensions (metric) | 267 x 187 x 8.7mm | 292.1 x 201.4 x 9.1mm | 292.10 x 201.42 x 8.4mm | 220.2 x 312.3 x 7.7mm | 314 x 219 x 18mm |
Weight | 1.37 lbs. (622g) | 1.76 lbs. (800g) | 1.69 lbs. (766g) for Core M, 1.73 lbs. (786g) for Core i | 1.6 lbs. (726g) | 3.48 lbs. (1580g) |
Thickness with keyboard | 0.53 inches (13.5mm) | 0.55 inches (14mm) | 0.51 inches (13.1mm) | 0.9 inches (22.8mm) | 0.71 inches (18mm) |
Weight with keyboard | 1.95 lbs. (884g) | 2.41 lbs. (1093g) | 2.33 lbs. (1057g) for Core M, 2.37 lbs. (1075g) for Core i | 3.48 lbs. (1579g) | 3.48 lbs. (1580g) |
Operating system | Windows 8.1 (free upgrade to Windows 10) | Windows 8.1 Pro (free upgrade to Windows 10) | Windows 10 Pro | Windows 10 Pro | OS X El Capitan |
Processors | 1.6GHz 4-core Intel Atom x7 | Up to 5th-gen 1.7GHz 2-core Intel Core i7 | Up to 6th-gen 2-core Intel Core i7 | Up to 6th-gen 2-core Intel Core i7 | Up to 5th-gen 3.1GHz 2-core Intel Core i7 |
Graphics | Intel HD | Up to Intel HD 5000 | Up to Intel Iris 540 | Intel HD 520 or Nvidia GeForce | Intel Iris 6100 |
Storage | 64GB / 128GB | 64GB / 128GB / 256GB / 512GB | 128GB / 256GB / 512GB / 1TB | 128GB / 256GB / 512GB / 1TB | 128GB / 256GB / 512GB |
RAM | 2GB / 4GB | 4GB / 8GB | 4GB / 8GB / 16GB | 8GB / 16GB | 8GB / 16GB |
Battery | Up to 10 hours video playback | Up to 9 hours Web browsing | Up to 9 hours video playback | Up to 12 hours video playback | Up to 12 hours video playback |
Networking | 802.11ac, Bluetooth 4.0, optional LTE | 802.11ac, Bluetooth 4.0 | 802.11ac, Bluetooth 4.0 | 802.11ac, Bluetooth 4.0 | 802.11ac, Bluetooth 4.0 |
Ports | 1x USB 3.0, 1x Mini DisplayPort, 1x Micro USB (charging), 1 x headset jack | 1x USB 3.0, 1x Mini DisplayPort, 1x Micro USB, 1 x headset jack, 1x charging port | 1x USB 3.0, 1x Mini DisplayPort, 1x SurfaceConnect (charging and docking), 1 x headset jack | 2x USB 3.0, 1x SD card reader, 1x Mini DisplayPort, 1x SurfaceConnect (charging and docking), 1x headset jack | 2x USB 3.0, 2x Thunderbolt 2, 1x HDMI, 1x SD card reader, 1x headset jack, 1x MagSafe 2 (charging) |
Cameras | 3.5MP front, 8MP back | 5MP front, 5MP back | 5MP front, 8MP back, Windows Hello face authentication | 5MP front, 8MP back | 720p front webcam |
Hinge | 3-position | Freely positionable to 150 degrees | Freely positionable to 150 degrees | Freely positionable to (est.) 130 degrees, tablet reversible | Freely positionable to 135 degrees |
Touchscreen | Yes | Yes | Yes | Yes | No |
Extras | $49 stylus, $129 Type Cover | $49 stylus, $129 Type Cover | Included stylus, $129 Type Cover, $159 Type Cover with fingerprint sensor | Included keyboard dock with built-in Nvidia GPU ($1899 or higher models), included stylus | Force Touch trackpad |
간단하게 이야기하자면 서피스북은 랩탑 포지션 → 1개 더많은 USB포트 도킹 후 Nvidia 그래픽카드로 고사양 작업가능
서피스 프로는 태블릿 포지션 → 가볍고 얇지만 메인으로 쓰기엔 불편한 키보드와 저사양 PC급 작업 가능
둘다 문서, 웹 등의 기본적인 작업 영역은 겹치지만 좀 더 범용적인 사용환경이라면 서피스북이 단연 압승이 아닐까?
거기다가 태블릿처럼 쓸수도 있다!!
힌지도 간지나!!!!
내 생각에 프로4를 사려면 4기가 모델로 가고 8기가 이상으로 가려면 북으로 가는게 좋아보인다.
애플 발표회때 마소에서는 비웃고 있었을 것 같은 느낌이 팍팍드는게
진짜 이번엔 대박이라는 느낌
아..내 Core-M 태블릿은 ㅠㅠㅠㅠㅠㅠ